Thoroughbred horse racetracks use abbreviated codes to identify the track the horse ran in. Here is a complete list of North American (US and Canada) horse race track codes, names, and track locations.
Horse track Code | horse racing Track Name | Horse racing Track Location |
---|---|---|
AC | Agua Caliente | Tijuana, Mexico |
AD | Arizona Downs | Phoenix, Arizona |
AIK | Aiken (Hunt) | Aiken, South Carolina |
AJX | Ajax Downs | Ajax, Ontario, Canada |
AKS | Ak-Sar-Ben | Omaha, Nebraska |
ALB | Albuquerque | Albuquerque, New Mexico |
ALI | Alliance | |
ANF | Anthony Downs | Anthony, Kansas |
AP | Arlington International | Arlington Heights,Illinois |
AQU | Aqueduct | Jamaica, New York |
ARA | Aurora | Illinois |
ARP | Arapahoe Park | Aurora, Colorado |
ASC | Ascot Park | North Randall, Ohio |
ASD | Assiniboia Downs | Winnipeg, Manitoba, Canada |
ATH | Atlanta | (Hunt Meet in Georgia) |
ATL | Atlantic City | Atlantic City, New Jersey |
ATO | Atokad Park | South Sioux City, Nebraska |
AUD | Audubon Park | Henderson, Kentucky |
AVN | Avon (Stp) | Avon, New York |
AZD | Arizona Downs | Prescott Valley, Arizona |
BB | Blue Bonnets | Montreal, Quebec, Canada |
BCF | Brown County Fair | Aberdeen, South Dakota |
BD | Berkshire Downs | Hancock, Massachusetts |
BEL | Belmont Park | Elmont, New York |
BEU | Beulah Park | Grove City, Ohio |
BF | Brockton Fair | Brockton, Massachusetts |
BGD | Blue Grass Downs | Paducah, Kentucky |
BHP | Betfair Hollywood Park | Inglewood, California |
BIL | Billings | Billings, Montana |
BIR | Birmingham Turf Club | Birmingham, Alabama |
BKF | Black Foot | Blackfoot, Idaho |
BLR | Bel Air | |
BM | Bay Meadows | San Mateo, California |
BMF | Bay Meadows Fair | San Mateo, California |
BML | Balmoral Park | Crete, Illinois |
BND (CLOSED) | Bandera Downs | Bandera, Texas |
BOI | Les Bois Park | Boise, Idaho |
BOW | Bowie | Bowie, Maryland |
BRD | Blue Ribbon Downs | Sallisaw, Oklahoma |
BRN | Harney County Fair | Burns, Oregon |
BRO | Brockhill Farm | Raleigh, North Carolina |
BSR | Barretts Race Meet at Fairplex | Pomona, California |
BTP | Belterra Park | Cincinnati, Ohio |
CAM | Camden (Hunt) | Camden, South Carolina |
CAS | Cassia County Fair | Idaho |
CBY | Canterbury Park | Shakopee, Minnesota |
CD | Churchill Downs | Louisville, Kentucky |
CDA | Coeur D’Alene | Coeur D’Alene, Idaho |
CEG | Calgary | Calgary, Alberta,Canada |
CEN | Centennial Race Track | Littleton, Colorado |
CHA | Charleston (Hunt) | Charleston, South Carolina |
CHL | Charlotte (Hunt) | Charlotte, North Carolina |
CI | Coney Island | Cincinnati, Ohio |
CKA | Cahokia Downs | East St. Louis, Illinois |
CLG | Trout Springs Trng Ctr | Alberta, Canada |
CLM | Clemmons (Hunt) | Clemmons, North Carolina |
CLS | Columbus | Columbus, Nebraska |
CNL | Colonial Downs | Richmond, Virginia |
COM | Commodore Downs | Fairview, Pennsylvania |
CP | Connaught Park | Aylmor, Quebec, Canada |
CPW | Chippewa Downs | North Dakota |
CRC | Calder Race Course | Miami, Florida |
CRN | Cranwood Park | Cleveland, Ohio |
CT | Charles Town | Charles Town, West Virginia |
CTD | Century Downs | Rocky View County, Alberta, Canada |
CTM | Century Mile | Edmonton, Alberta, Canada |
CWF | Central Wyoming Fair | Caser, Wyoming |
CWL | Cumberland | Cumberland, Maryland |
DAD | Dade Park | Kentucky |
DAR | Darby Downs | Grove City, Ohio |
DED | Delta Downs | Vinton, Louisiana |
DEL | Delaware Park | Wilmington, Delaware |
DEP | Desert Park | Osoyoos, British Columbia |
DET | Detroit Race Course | Livonia, Michigan |
DG | Cochise County Fair @ Douglas | Douglas, Arizona |
DMF | Del Mar Fair | Del Mar, California |
DMR | Del Mar | Del Mar, California |
DOV | Dover Downs | Dover, Delaware |
DUE | Dueling Grounds | Kentucky |
DUF | Dufferin Park | Ontario, Canada |
DUN | Greenlee County Fair | |
DVP | Dorval Park | Quebec, Canada |
DXD | Dixie Downs | St. George, Utah |
ED | Energy Downs | Gillette, Wyoming |
EDM | Edmonton | Edmonton, Alberta, Canada |
ELK | Elko County Fair | Elko, Nevada |
ELM | Elma | |
ELP | Ellis Park | Henderson, Kentucky |
ELY | White Pine Racing | Ely, Nevada |
EMD | Emerald Downs | Auburn, Washington |
EMP | Empire City | New York |
EMT | Emmett | Emmett, Idaho |
EP | Exhibition Park | Vancouver, B.C., Canada |
ERD | Erie Downs | Fairview, Pennsylvania |
EUR | Eureka | Eureka, Kansas |
EVD | Evangeline Downs | Lafayette, Louisiana |
FAI | Fair Hill (Hunt) | Fair Hill, Maryland |
FAR | North Dakota Horse Park | Fargo, North Dakota |
FAX | Fairfax (Hunt) | Fairfax, Virginia |
FD | Florida Downs | Tampa, Florida |
FE | Fort Erie | Fort Erie, Ontario, Canada |
FER | Ferndale | Ferndale, California |
FG | Fair Grounds | New Orleans, Louisiana |
FGS | Fairgrounds Speedway | Louisville, Kentucky |
FH | Far Hills (Hunt) | Far Hills, New Jersey |
FL | Finger Lakes | Farmington, New York |
FM | Fort Miami | Maumee, Ohio |
FMT | Fair Meadows | Tulsa, Oklahoma |
FNO | Fresno | Fresno, California |
FON | Fonner Park | Grand Island, Nebraska |
FOX | Foxboro | Foxboro, Massachusetts |
FP | Fairmount Park | Collinsville, Illinois |
FPL | Fair Play Park | |
FPX | Fairplex Park | Pomona, California |
FTP | Fort Pierre | Fort Pierre, South Dakota |
FX | Foxfield (Hunt) | Foxfield, Virginia |
GBF | Great Barrington Fair | Great Barrington, Massachusetts |
GF | Great Falls | Great Falls, Montana |
GG | Golden Gate Fields | Albany, California |
GIL | Gillespie County Fairground | Fredericksburg, Texas |
GLD | Great Lakes Downs | Muskeegon, Michigan |
GLN | Glyndon (Hunt) | Md Hunt Club Course Glyndon, MD |
GM | Green Mountain | Pownal, Vermont |
GMP | Gresham Park | Portland, Oregon |
GN | Grand National (Hunt) | Butler, Maryland |
GP | Gulfstream Park | Hallandale, Florida |
GPR | Grande Prairie | Alberta, Canada |
GPW | Gulfstream Park West | Miami, Florida |
GRD | Greenwood | Rexdale, Ontario, Canada |
GRM | Great Meadows (Hunt) | Virginia |
GRP | Grants Pass | Grants Pass, Oregon |
GS | Garden State Park | Cherry Hill, New Jersey |
GTW | Gateway Downs | Holly, Colorado |
GV | Genesee Valley (Hunt) | Genesee, New York |
HAG | Hagerstown | Hagerstown, Maryland |
HAM | Hamilton (Ont) | Hamilton, Ontario, Canada |
HAP | Harbor Park | Elma, Washington |
HAW | Hawthorne | Chicago, Illinois |
HDG | Havre De Grace | Havre De Grace, Maryland |
HIA | Hialeah Park | Hialeah, Florida |
HLN | Helena Downs | Montana |
HO | Hamilton | Hamilton, Ohio |
HOB | Navajo County Fair | Arizona |
HOL | Hollywood Park | Inglewood, California |
HOO | Hoosier Park | Anderson, Indiana |
HOU | Sam Houston Race Park | Houston, Texas |
HP | Hazel Park | Hazel Park, Michigan |
HPO | Horsemen’s Park | Omaha, Nebraska |
HST | Hastings Park | Vancouver, Br. Col., Canada |
IMP | Imperial | California |
IND | Horseshoe Indianapolis | Shelbyville, Indiana |
ING | Ingleside | Phoenix, Arizona |
JAM | Jamaica | Jamaica, New York |
JEF | Jefferson Park | Louisiana |
JND | Jefferson Downs | Kenner, Louisiana |
JRM | Jerome County Fair | Idaho |
KAM | Kamloops | Kamloops, Br. Col., Canada |
KD | Kentucky Downs | Kentucky |
KEE | Keeneland | Lexington, Kentucky |
KEP | Kenilworth Park | Ontario, Canada |
KEY | Keystone Race Track | Bensalem, Pennsylvania |
KIN | Kin Park | Vernon, Br. Col., Canada |
KLF | Kalmath County Fair | Oregon |
KYR | Kentucky Raceway | Kentucky |
KSP | Kalispell | Montana |
LA | Los Alamitos | Los Alamitos, California |
LAD | Louisana Downs | Bossier City, Louisiana |
LAM | La Mesa Park | Raton, New Mexico |
LAR | Nuevo Laredo | Nuevo Laredo, Mexico |
LAT | Latonia | Florence, Kentucky |
LAV | Las Vegas Park | Las Vegas, Nevada |
LB | Long Branch | Long Branch, Ontario, Canada |
LBG | Lethbridge – Rmtc | Lethbridge, Alberta, Canada |
LBT | Laurel Brown Race Track | Utah |
LD | Lincoln Downs | Pawtucket, Rhode Island |
LEB | Lebanon | Lebanon, Ohio |
LEX | Lexington (Hunt) | High Hope Stplchs, Lexington, KY |
LF | Lincoln Fields | Crete, Illinois |
LGA | Longacres | Seattle, Washington |
LIB | Liberty Bell Park | Philadelphia, Pennsylvania |
LIG | Ligonier (Hunt) | Ligonier, Pennsylvania |
LNN | Lincoln State Fair | Lincoln, Nebraska |
LP | Las Palmas | California |
LP | Lansdown Park | Richmond, British Columbia, Canada |
LRC | Los Alamitos Race Course | Los Alamitos, California |
LRL | Laurel Race Course | Baltimore, Maryland |
LS | Lonestar Park | Texas |
LXG | Ky Assoc Course | Kentucky |
MAD | Madison | Madison, Nebraska |
MAF | Marias Fair | Montana |
MAL | Malvern (Hunt) | Malvern, Pennsylvania |
MAN | Manor Downs | Texas |
MAR | Marlboro | Bowie, Maryland |
MAS | Mason-Dixon (Hunt) | Mason-Dixon, Ohio |
MAU | Maumee Downs | Maumee, Ohio |
MBO | Middleboro Fair | Laxeville, Massachusetts |
MCH | Mitchell | Mitchell, Nebraska |
MD | Marquis Downs | Saskatoon, Saskatchewan, Canada |
MED | Meadowlands | East Rutherford, New Jersey |
MEM | Memorial Park | Brush, Colorado |
MF | Marshfield Fair | Marshfield, Massachusetts |
MGO | Marengo Plantation | New Kent, Virginia |
MIA | Miami | Miami, Florida |
MJC | Maryland Jockey Club | Maryland |
MLO | Milo Race Track | Alberta, Canada |
MNR | Mountaineer Park | Chester, West Virginia |
MOF | Mohave County Fair | Arizona |
MOL | Moline | |
MON | Monkton (Hunt) | Monkton, Maryland |
MOR | Morven Park (Hunt) | Leesburg, Virginia |
MP | Miles Park | Louisville, Kentucky |
MPM | Mt. Pleasant | Mount Pleasant, Michigan |
MTC | Middletown Trng Ctr | Virginia |
MTH | Monmouth Park | Oceanport, New Jersey |
MTN | Mountaineer Park | Chester, West Virginia |
MTP | Montpelier (Hunt) | Montpelier, Virginia |
MUS | Muskegon | Muskegon, Michigan |
MVR | Mahoning Valley Race Course | Youngstown, Ohio |
MWB | Meadowbrook Trng Ctr | Florida |
NAR | Narragansett Park | Pawtucket, Rhode Island |
NMP | Northampton | Northampton, Massachusetts |
NP | Northlands Park | Edmonton, Alberta, Canada |
OMA | Omaha | Omaha, NE |
ONE | Oneida County Fair | Idaho |
OP | Oaklawn Park | Hot Springs, Arkansas |
OSA | Oak Tree At Santa Anita | Arcadia, California |
OTC | Ocala Training Center | Ocala, Florida |
OTD | Oak Tree At Del Mar | Del Mar, California |
OTH | Oak Tree At Hollywood Park | Inglewood, California |
OTP | Oak Tree At Pleasanton | Pleasanton, California |
OW | Old Woodbine | Rexdale, Ontario, Canada |
OXM | Oxmoor (Hunt) | Louisville, Kentucky |
PBD | Palm Beach Downs | Florida |
PEN | Penn National | Grantville, Pennsylvania |
PHA | Philadelphia Park | Bensalem, Pennsylvania |
PHO | Phoenix Fairgrounds | Phoenix, Arizona |
PIC | Picov Downs | Manitoba, Canada |
PID | Presque Isle Downs | Pennsylvania |
PIM | Pimlico | Baltimore, Maryland |
PIT | Pitt Park | Pittsburgh, Pennsylan |
PJ | Park Jefferson | Jefferson, South Dakota |
PLA | Playfair | Spokane, Washington |
PLN | Pleasanton | Pleasanton, California |
PLP | Polo Park | Winnipeg, Manitoba, Canada |
PM | Portland Meadows | Portland, Oregon |
PMB | Palm Beach (Hunt) | Palm Beach, Florida |
PMF | Portland Meadows Fair | Portland, Oregon |
PMT | Pine Mountain (Hunt) | Galloway Gardens, Georgia |
PNL | Pinnacle Race Course | New Boston, MI |
POC | Pocono Downs | Wilkes Barre, Pennsylvania |
POD | Pocatello Downs | Idaho |
POM | (See Fpx) | Pomona, California |
PPM | Pikes Peak Meadows | Fountain, Colorado |
PPK | Pompano Park | Florida |
PRN | Prineville Turf Club | Oregon |
PRO | Prospect (Hunt) | Prospect, Kentucky |
PRM | Prairie Meadows | Altoona, Iowa |
PRV | Crooked River Roundup | Prineville, Oregon |
PRX | Parx Racing | Bensalem, Pennsylvania |
PSP | Sportsmans Park (Phoe) | Phoenix, Arizona |
PW | Percy Warner (Hunt) | Nashville, Tennessee |
QBY | Queensbury Downs | Regina, Saskatch., Canada |
RAC | Raceland | Kentucky |
RAN | Randall Park | North Randall, Ohio |
RAP | Rapid City | Rapid City, South Dakota |
RAT | Raceway Park | Toledo, Ohio |
RAV | Ravalli County Fair | Montana |
RB | Red Bank (Hunt) | Red Bank, New Jersey |
RD | River Downs | Cincinnati, Ohio |
RDA | Westerner Exh. Assoc. | Alberta, Canada |
RDP | Red Deer Park | Alberta, Canada |
REG | Regina | Regina, Saskatchewan, Canada |
RET | Retama Park | Selma, Texas |
RIL | Rillito | Tucson, Arizona |
RKM | Rockingham Park | Salem, New Hampshire |
ROP | Round Up Park | Colorado |
RP | Remington Park | Oklahoma City, Oklahoma |
RUI | Ruidoso Downs | Ruidoso, New Mexico |
RUP | Rupert Downs | Idaho |
RWD | Rollie White Downs | Texas |
SA | Santa Anita Park | Arcadia, California |
SAC | Sacramento | Sacramento, California |
SAF | Graham County Fair | Arizona |
SAG | Sagebrush Downs | Oregon |
SAL | Salem | Salem, Oregon |
SAN | Sandown Park | Victoria, British Columbia, Canada |
SAR | Saratoga | Saratoga Springs, New York |
SAS | Saskatoon | Saskatoon, Saskatch., Canada |
SCD | Scarborough Downs | Scarborough, Maine |
SDY | Sandy Downs | Idaho Falls, Idaho |
SED | Sedalia | Sedalia, Missouri |
SEM | Seminole Downs | Casselberry, Florida |
SFE | Santa Fe Downs | Santa Fe, New Mexico |
SH | Strawberry Hill (Hunt) | Richmond, Virginia |
SHD | Shennandoah Downs | Charlestown, West Virigina |
SHW | Shawan Downs (Hunt) | Butler, Maryland |
SJ | Apache County Fair | Arizona |
SJM | St. James Farm (Stp) | Warrensville, Illinois |
SLR | San Luis Rey Downs T/Ctr | California |
SLV | Silver Park | Silver City, New Mexico |
SND | Sunflower Downs | Princeton, Br. Col., Canada |
SOL | Solano | Vallejo, California |
SON | Santa Cruz County Fair | Arizona |
SND | Sunflower Downs | Princeton, British Columbia |
SOP | Southern Pines (Hunt) | Southern Pines, North Carolina |
SP | Sunshine Park | Tampa, Florida |
SPG | Illinois State Fair | Illinois |
SPT | Sportsman’s Park | Cicero, Illinois |
SR | Santa Rosa | Santa Rosa, California |
SRP | Sunray Park | Farmington, New Mexico |
(was San Juan Downs before 1999) | ||
STK | Stockton | Stockton, California |
STL | St Louis (Hunt) | St Louis, Missouri |
STN | Stoneybrook At Five Points | Raeford, North Carolina |
STP | Stampede Park | Edmonton, Alberta, Canada |
SUD | Sun Downs | Tri Cities, Washington |
SUF | Suffolk Downs | East Boston, Massachusetts |
SUN | Sunland Park | Sunland Park, New Mexico |
SWF | Sweetwater Downs | Rock Springs, Wyoming |
TAM | Tampa Bay Downs | Tampa, Florida |
TAN | Tanforan | Albany, California |
TDN | Thistledown | North Randall, Ohio |
THF | Thorncliffe Park | Toronto, Ontario |
TIA | Tijuana | Tijuana, Mexico |
TIL | Tillamook County Fair | Oregon |
TIM | Timonium | Timonium, Maryland |
TOP | Topsfield Fair | Topsfield, Massachusetts |
TP | Turfway Park | Florence, Kentucky |
TRM | Trinity Meadows | Willow Park, Texas |
TRP | Tropical Park | Miami, Florida |
TRO | Trochu | Alberta, Canada |
TRS | Tri-State Park | Jefferson, South Dakota |
TRU | Truform Test | California |
TRY | Tryon (Hunt) | Tryon, North Carolina |
TS | Trout Springs | Alberta, Canada |
TUC | Tucson | Tucson, Arizona |
TUP | Turf Paradise | Phoenix, Arizona |
UD | Uranium Downs | Grand Junction, Colorado |
UN | E Oregon Livestock Show | Oregon |
UNI | Unionville (Hunt) | Unionville, Pennsylvania |
VIC | Victorville | Victorville, California |
WAR | Warrenton (Hunt) | Warrenton, Virginia |
WAS | Washington Park | Arlington Heights, Illinois |
WAT | Waterford Park | Chester, West Virginia |
WBR | Weber Downs | Utah |
WCD | Wells Co Fair | North Dakota |
WDS | Woodlands | Kansas City, Kansas |
WEY | Weymouth Fair | Weymouth, Massachusetts |
WHE | Wheeling Downs | Wheeling, West Virginia |
WIL | Willowdale Steeplechase | Kennett Square, Pennsylvania |
WIN | Windsor Raceway | Windsor, Ontario, Canada |
WMF | Western Mt Fair | Montana |
WNT | Winterthur Races | Delaware |
WO | Woodbine | Rexdale, Ontario, Canada |
WPR | White Plains Racing | Nevada |
WRD | Will Rogers Downs | Claremore, Oklahoma |
WTS | Waitsburg Race Track | Washington |
WW | Walla Walla | Washington |
WYO | Wyoming Downs | Evanston, Wyoming |
YAV | Yavapai Downs | Prescott, Arizona |
YD | Yellowstone Downs | Billings, Montana |
YKT | Yorkton Exh. Assoc. | Saskatchewan, Canada |
YM | Yakima Meadows | Yakima, Washington |
YMA | Yuma County Fair | Arizona |
ZIA | Zia Park | New Mexico |
List North American Horse Racetrack Codes